State volleyball bracket

Tuesday-Thursday

Jonesboro High School

Tuesday's opening round results

Match 1: 1E Jonesboro def. 4S Sheridan, 3-0 (25-4, 25-9, 25-6)

Match 2: 2W Greenbrier def. 3C Jacksonville, 3-0 (25-15, 25-8, 25-16)

Match 3: 4E Mountain Home def. 1S HS Lakeside, 3-2 (25-18, 25-22, 13-25, 13-25, 18-16)

Match 4: 3W Siloam Springs def. 2C Sylvan Hills, 3-0 (25-12, 25-17, 25-16)

Match 5: 4W Russellville def. 1C Maumelle, 3-0 (25-12, 25-17, 25-23)

Match 6: 3E Nettleton def. 2S Benton, 3-2 (17-25, 25-8, 24-26, 26-24, 19-17)

Match 7: 1W Greenwood def. 4C LR Parkview, 3-0 (25-5, 25-5, 25-7)

Match 8: 2E Paragould def. 3S Lake Hamilton, 3-0 (25-16, 25-18, 25-17)

Wednesday's quarterfinals results

Match 9: 1E Jonesboro def. 2W Greenbrier, 3-0 (25-15, 25-15, 25-14)

Match 10: 3W Siloam Springs def. 4E Mountain Home, 3-2 (25-19, 25-15, 20-25, 20-25, 15-6)

Match 11: 3E Nettleton def. 4W Russellville, 3-0 (25-18, 26-24, 25-13)

Match 12: 1W Greenwood def. 2E Paragould, 3-0 (26-24, 25-15, 25-17)

Thursday's semifinals results

Match 13: 1E Jonesboro def. 3W Siloam Springs, 3-0 (25-11, 25-22, 25-11)

Match 14: 1W Greenwood def. 3E Nettleton, 3-0 (25-20, 27-25, 25-23)

Saturday's finals

Bank of OZK Arena, Hot Springs

Championship: Jonesboro vs. Greenwood (n)

Sports on 10/28/2018